Data Grid
A query-result data grid: type-aware cells, sortable columns, global search + faceted column filters, column visibility, row selection and pagination.
npx shadcn@latest add https://rocket.gozturk.dev/r/data-grid.json| Ada Lovelace | ada@acme.io | enterprise | 499 | active | Nov 2, 2025 | ||
| Linus Park | linus@kernel.org | pro | 99 | active | Jan 14, 2026 | ||
| Grace Hopper | grace@navy.mil | free | 0 | churned | Sep 21, 2025 | No | |
| Margaret Hamilton | margaret@nasa.gov | pro | 99 | active | Feb 8, 2026 | ||
| Alan Turing | alan@bletchley.uk | enterprise | 499 | active | Dec 30, 2025 | ||
| Katherine Johnson | katherine@nasa.gov | starter | 29 | trialing | Mar 19, 2026 | No | |
| Donald Knuth | donald@stanford.edu | pro | 99 | active | Oct 11, 2025 | ||
| Barbara Liskov | barbara@ibm.com | starter | 29 | active | Apr 2, 2026 |
16 of 16 rows
Page 1 / 2